St Hilda (maximum of six guests), Seahorse II (maximum of 11 guests), Gemini Explorer (maximum of eight guests) or Speideren (maximum of eight guests) can be privately chartered which is a memorable way to enjoy that extra special holiday or celebrate those very special events such as birthdays and anniversaries.
Any un-booked cruise in the online calendar can be booked for a private charter. As soon as a cruise has just a single booking a private charter is no longer possible for that date - so early booking for a private charter is essential.
Private, mini cruise, charters come with our full hospitality package, which includes the onboard skipper and chef.
There is simply nothing that is as much fun as relaxing, dining, travelling the islands and lochs of the Hebrides and just generally messing about on a lovely boat with your friends. Choose your own itinerary, stopovers and activities and sail away on your Scottish Hebridean cruise for the trip of a lifetime.
July 2025 | Vessel | Cruise | Nights | P/P Per Cruise | |
---|---|---|---|---|---|
7th July | Speideren | St Kilda and the Shiants | 10 nights | £4,420 - £4,680 p/p | Enquire |
August 2025 | Vessel | Cruise | Nights | P/P Per Cruise | |
18th August | Speideren | Island Cruising: Treshnish Isles, Staffa, Iona and the Small Isles | 8 nights | £3,640 - £4,060 p/p | Enquire |
28th August | Speideren | Isle of Mull and Small Isles Explorer | 6 nights | £2,730 - £3,050 p/p | Enquire |
29th August | St Hilda | Isle of Mull and Small Isles Explorer | 7 nights | £1,780 - £2,920 p/p | Enquire |
September 2025 | Vessel | Cruise | Nights | P/P Per Cruise | |
5th September | Speideren | Scotland's Wild Isles: Isle of Skye and the Small Isles | 8 nights | £3,640 - £4,060 p/p | Enquire |
14th September | St Hilda | Southern Hebridean Wild Isles: Islay, Jura, Luing and Shuna | 7 nights | £1,780 - £2,920 p/p | Enquire |
15th September | Speideren | Southern Hebridean Wild Isles: Islay, Jura, Luing and Shuna | 6 nights | £2,730 - £3,050 p/p | Enquire |
23rd September | Speideren | Isle of Mull and Small Isles Explorer | 6 nights | £2,730 - £3,050 p/p | Enquire |
23rd September | St Hilda | Isle of Mull and Small Isles Explorer | 7 nights | £1,780 - £2,920 p/p | Enquire |
October 2025 | Vessel | Cruise | Nights | P/P Per Cruise | |
1st October | Speideren | The Sounds of Mull and Linnhe Wildlife Cruise | 5 nights | £2,280 - £2,540 p/p | Enquire |
1st October | Gemini Explorer | The Sounds of Mull and Linnhe Wildlife Cruise | 5 nights | £1,600 - £2,410 p/p | Enquire |
April 2026 | Vessel | Cruise | Nights | P/P Per Cruise | |
16th April | Gemini Explorer | Southern Hebridean Wild Isles: Islay, Jura, Luing and Shuna | 6 nights | £1,950 - £2,970 p/p | Enquire |
19th April | Speideren | Mull Odyssey Cruise: Staffa, Iona and the Ross of Mull | 6 nights | £2,600 - £2,810 p/p | Enquire |
22nd April | St Hilda | Mull Odyssey Cruise: Staffa, Iona and the Ross of Mull | 7 nights | £1,820 - £2,960 p/p | Enquire |
24th April | Gemini Explorer | Mull Odyssey Cruise: Staffa, Iona and the Ross of Mull | 6 nights | £1,950 - £2,970 p/p | Enquire |
27th April | Speideren | Isle of Mull and Small Isles Explorer | 6 nights | £2,810 - £3,120 p/p | Enquire |
May 2026 | Vessel | Cruise | Nights | P/P Per Cruise | |
1st May | St Hilda | Isle of Mull and Small Isles Explorer | 7 nights | £1,820 - £2,960 p/p | Enquire |
2nd May | Gemini Explorer | Island Cruising: Treshnish Isles, Staffa, Iona and the Small Isles | 8 nights | £2,600 - £3,960 p/p | Enquire |
5th May | Speideren | Scotland's Wild Isles: Isle of Skye and the Small Isles | 8 nights | £3,750 - £4,160 p/p | Enquire |
10th May | St Hilda | Scotland's Wild Isles: Isle of Skye and the Small Isles | 8 nights | £2,080 - £3,380 p/p | Enquire |
10th May | Seahorse II | Island Cruising: Treshnish Isles, Staffa, Iona and the Small Isles | 8 nights | £3,380 - £3,960 p/p | Enquire |
12th May | Gemini Explorer | Hebridean Cruise: Wildlife & Malt Whisky | 8 nights | £2,730 - £4,090 p/p | Enquire |
15th May | Speideren | Island Cruising: Treshnish Isles, Staffa, Iona and the Small Isles | 8 nights | £3,750 - £4,160 p/p | Enquire |
20th May | St Hilda | Southern Hebridean Wild Isles: Islay, Jura, Luing and Shuna | 7 nights | £1,820 - £2,960 p/p | Enquire |
22nd May | Gemini Explorer | St Kilda: A Wildlife Cruise to the Outer Hebrides | 10 nights | £3,250 - £4,940 p/p | Enquire |
25th May | Speideren | The Outer Hebrides Wildlife Explorer: Lewis and Harris | 10 nights | £4,810 - £5,330 p/p | Enquire |
29th May | St Hilda | Mull Odyssey Cruise: Staffa, Iona and the Ross of Mull | 7 nights | £1,820 - £2,960 p/p | Enquire |
June 2026 | Vessel | Cruise | Nights | P/P Per Cruise | |
7th June | St Hilda | The Sounds of Mull and Linnhe Wildlife Cruise | 5 nights | £1,300 - £2,120 p/p | Enquire |
9th June | Seahorse II | Island Cruising: Treshnish Isles, Staffa, Iona and the Small Isles | 8 nights | £3,380 - £3,960 p/p | Enquire |
14th June | St Hilda | Scotland's Wild Isles: Isle of Skye and the Small Isles | 8 nights | £2,080 - £3,380 p/p | Enquire |
15th June | Gemini Explorer | Mull Odyssey Cruise: Staffa, Iona and the Ross of Mull | 6 nights | £1,950 - £2,970 p/p | Enquire |
18th June | Speideren | Mull Odyssey Cruise: Staffa, Iona and the Ross of Mull | 6 nights | £2,810 - £3,120 p/p | Enquire |
24th June | St Hilda | Isle of Mull and Small Isles Explorer | 7 nights | £1,820 - £2,960 p/p | Enquire |
26th June | Speideren | St Kilda and the Shiants | 10 nights | £4,680 - £5,200 p/p | Enquire |
July 2026 | Vessel | Cruise | Nights | P/P Per Cruise | |
1st July | Seahorse II | St Kilda: A Wildlife Cruise to the Outer Hebrides | 10 nights | £4,230 - £4,940 p/p | Enquire |
3rd July | St Hilda | Mull Odyssey Cruise: Staffa, Iona and the Ross of Mull | 7 nights | £1,820 - £2,960 p/p | Enquire |
5th July | Gemini Explorer | St Kilda: A Wildlife Cruise to the Outer Hebrides | 10 nights | £3,250 - £4,940 p/p | Enquire |
8th July | Speideren | St Kilda: A Wildlife Cruise to the Outer Hebrides | 10 nights | £4,680 - £5,200 p/p | Enquire |
12th July | St Hilda | Southern Hebridean Wild Isles: Islay, Jura, Luing and Shuna | 7 nights | £1,820 - £2,960 p/p | Enquire |
13th July | Seahorse II | Mull Odyssey Cruise: Staffa, Iona and the Ross of Mull | 6 nights | £2,540 - £2,970 p/p | Enquire |
17th July | Gemini Explorer | Mull Odyssey Cruise: Staffa, Iona and the Ross of Mull | 6 nights | £1,950 - £2,970 p/p | Enquire |
20th July | Speideren | Mull Odyssey Cruise: Staffa, Iona and the Ross of Mull | 6 nights | £2,810 - £3,120 p/p | Enquire |
21st July | St Hilda | Mull Odyssey Cruise: Staffa, Iona and the Ross of Mull | 7 nights | £1,820 - £2,960 p/p | Enquire |
21st July | Seahorse II | St Kilda and the Shiants | 10 nights | £4,230 - £4,940 p/p | Enquire |
25th July | Gemini Explorer | St Kilda and the Shiants | 10 nights | £3,250 - £4,960 p/p | Enquire |
28th July | Speideren | St Kilda and the Shiants | 10 nights | £4,680 - £5,200 p/p | Enquire |
30th July | St Hilda | Scotland's Wild Isles: Isle of Skye and the Small Isles | 8 nights | £2,080 - £3,380 p/p | Enquire |
August 2026 | Vessel | Cruise | Nights | P/P Per Cruise | |
2nd August | Seahorse II | The Magical Outer Hebrides, Skye and Shiant Isles | 10 nights | £4,360 - £5,070 p/p | Enquire |
9th August | St Hilda | Southern Hebridean Wild Isles: Islay, Jura, Luing and Shuna | 7 nights | £1,820 - £2,960 p/p | Enquire |
9th August | Speideren | The Magical Outer Hebrides, Skye and Shiant Isles | 10 nights | £4,810 - £5,330 p/p | Enquire |
14th August | Seahorse II | Scotland's Wild Isles: Isle of Skye and the Small Isles | 8 nights | £3,380 - £3,960 p/p | Enquire |
18th August | Gemini Explorer | Isle of Mull and Small Isles Explorer | 6 nights | £1,950 - £2,970 p/p | Enquire |
18th August | St Hilda | Scotland's Wild Isles: Isle of Skye and the Small Isles | 8 nights | £2,080 - £3,380 p/p | Enquire |
21st August | Speideren | Southern Hebridean Wild Isles: Islay, Jura, Luing and Shuna | 6 nights | £2,810 - £3,120 p/p | Enquire |
24th August | Seahorse II | Southern Hebridean Wild Isles: Islay, Jura, Luing and Shuna | 6 nights | £2,540 - £2,970 p/p | Enquire |
26th August | Gemini Explorer | Scotland's Wild Isles: Isle of Skye and the Small Isles | 8 nights | £2,600 - £3,960 p/p | Enquire |
28th August | St Hilda | Isle of Mull and Small Isles Explorer | 7 nights | £1,820 - £2,960 p/p | Enquire |
29th August | Speideren | Scotland's Wild Isles: Isle of Skye and the Small Isles | 8 nights | £3,750 - £4,160 p/p | Enquire |
September 2026 | Vessel | Cruise | Nights | P/P Per Cruise | |
5th September | Gemini Explorer | Southern Hebridean Wild Isles: Islay, Jura, Luing and Shuna | 6 nights | £1,950 - £2,970 p/p | Enquire |
6th September | St Hilda | The Sounds of Mull and Linnhe Wildlife Cruise | 5 nights | £1,300 - £2,120 p/p | Enquire |
8th September | Speideren | Isle of Mull and Small Isles Explorer | 6 nights | £2,810 - £3,120 p/p | Enquire |
13th September | Gemini Explorer | Scotland's Wild Isles: Isle of Skye and the Small Isles | 8 nights | £2,600 - £3,960 p/p | Enquire |
13th September | St Hilda | Southern Hebridean Wild Isles: Islay, Jura, Luing and Shuna | 7 nights | £1,820 - £2,960 p/p | Enquire |
16th September | Speideren | Scotland's Wild Isles: Isle of Skye and the Small Isles | 8 nights | £3,750 - £4,160 p/p | Enquire |
19th September | Seahorse II | Southern Hebridean Wild Isles: Islay, Jura, Luing and Shuna | 6 nights | £2,540 - £2,970 p/p | Enquire |
22nd September | St Hilda | Isle of Mull and Small Isles Explorer | 7 nights | £1,820 - £2,960 p/p | Enquire |
23rd September | Gemini Explorer | Isle of Mull and Small Isles Explorer | 6 nights | £1,950 - £2,970 p/p | Enquire |
26th September | Speideren | Southern Hebridean Wild Isles: Islay, Jura, Luing and Shuna | 6 nights | £2,810 - £3,120 p/p | Enquire |
October 2026 | Vessel | Cruise | Nights | P/P Per Cruise | |
1st October | Gemini Explorer | The Sounds of Mull and Linnhe Wildlife Cruise | 5 nights | £1,630 - £2,470 p/p | Enquire |
The price includes all meals, fruit, coffee break, afternoon tea, pre dinner aperitif, wine with dinner and the services of your crew.
St Hilda Sea Adventures is very aware of the special nature of the environment in which it operates and makes every effort to run the boat in a way that protects the pristine places it visits. Please note that your voyage is weather dependent. Weather doesn't just mean good or bad weather. There are many considerations such as tidal gates, wind direction and strength, the strength and direction of currents, overfalls, and fetch.